LGK-200/300/400......3ph 380V | ||||
Model | LGK-200 | LGK-300 | LGK-400 | |
Input Voltage | AC380V-3P | |||
Size | 640*303*775 | 640*363*920 | ||
Weight | 60KG | 65KG | 75KG | |
Max. Input Power | 40KW | 75KW | 110KW | |
OCV | 340V | 360V | ||
Max. CUT output | 15-200A | 15-300A | 15-380A | |
Quality CUT thickness | 35mm | 45mm | 60mm | |
Max. CUT thickness | 60mm | 75mm | 90mm | |
Remark, full range plasma cutter as follow: LGK-120/160 LGK-100G/100B LGK-60S(contact HF)/60SW(HF pilot) | ||||
ZL serial(plasma cutter with MMA function) |