| TIG-250A/200A/200S......1ph 220V | |||
| Model | TIG-250A | TIG-200A | TIG-200S |
| Input Voltage | 1ph 220V | ||
| Max. input power | 8.5KW | 8.2KW | 7.8KW |
| Frecuency of operation | 20KHz(IGBT) | ||
| OCV | 56V | ||
| TIG output range | 10-200A | 10-180A | 10-150A |
| MMA output range | 10-175A | 10-160A | ~~~ |
| Duty cycle | 80% | 40% | |
| MMA | 4.0mm electrode continuously | 3.2mm electrode continuously | |
| Function | current/post gas | ||
| Size | 370*150*235 | ||
| Weight | 8KG | 7.5KG | |
*Remark, TIG250A/TIG200A/TIG200S all inside with middle plate(mechnical structure)
TIG250A/TIG200A recommend for industrial use
TIG200S recommend for home use(duty cycle is 40%)

