ZL-380SD......1ph 150~550V | ||||
ZL-480/460SD......3ph 150~550V or 1ph 150~550V | ||||
ZL-380SD | ZL-460SD | ZL-480SD | ||
Input Voltage | 220V/380V-2P | 220V/380V-2P/3P | 220V/380V-2P/3P | |
Weight | 8.7KG | 12KG | 13KG | |
Size | 310*150*235 | 430*200*340 | 430*200*340 | |
Max. Input Power | 10.8KW | 12.2KW | 12.2KW | |
Arc Starting | HF pilot | contact HF | HF pilot | |
Air type | input air | input air | input air | |
Max. MMA output | 220A | 240A | 240A | |
MMA duty cycle | 4.0mm continuously | 4.0mm continuously | 4.0mm continuously | |
Max. CUT output | 50A | 55A | 60A | |
CUT thickness | 10mm | 10-15mm | 15mm | |
Remark, ZL serial plasma cutter with MMA function as follow: ZL-260HD(220V-2P), ZL-360SD(220/380V-2P) ZL-380SD(220/380V-2P) ZL-460SD(220/380V-2P/3P, contact HF) ZL-480SD(220/380V-2P/3P, HF pilot) |